<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: !Windows</title>
	<atom:link href="http://www.grillbar.org/wordpress/?feed=rss2&#038;p=369" rel="self" type="application/rss+xml" />
	<link>http://www.grillbar.org/wordpress/?p=369</link>
	<description>the infernal output of Mikkel Kamstrup Erlandsen</description>
	<lastBuildDate>Mon, 30 Aug 2010 14:45:38 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eemil</title>
		<link>http://www.grillbar.org/wordpress/?p=369&#038;cpage=1#comment-125086</link>
		<dc:creator>Eemil</dc:creator>
		<pubDate>Thu, 27 Aug 2009 10:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.grillbar.org/wordpress/?p=369#comment-125086</guid>
		<description>I agree with Tom:
Hiding information that enables you to make an informed decision on the dialog is why I for one move that dialog to the side. 
&quot;Do I want to save unnamed-1? Which one was that? Oh, its behind the dialog...&quot;
This is why I really appreciate the gedit way, and the firefox way (the options for saving a password for the site roll down from the top of the content area), and the Pidgin connection error information that appears on the bottom of the buddy list, keeping the whole content still scrollable, not obscuring it. More solutions like these!</description>
		<content:encoded><![CDATA[<p>I agree with Tom:<br />
Hiding information that enables you to make an informed decision on the dialog is why I for one move that dialog to the side.<br />
&#8220;Do I want to save unnamed-1? Which one was that? Oh, its behind the dialog&#8230;&#8221;<br />
This is why I really appreciate the gedit way, and the firefox way (the options for saving a password for the site roll down from the top of the content area), and the Pidgin connection error information that appears on the bottom of the buddy list, keeping the whole content still scrollable, not obscuring it. More solutions like these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Launi</title>
		<link>http://www.grillbar.org/wordpress/?p=369&#038;cpage=1#comment-125074</link>
		<dc:creator>Alex Launi</dc:creator>
		<pubDate>Thu, 27 Aug 2009 05:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.grillbar.org/wordpress/?p=369#comment-125074</guid>
		<description>I used the one window principal for the tic tac toe game I wrote this weekend (launchpad.net/tictactoe, http://bit.ly/ETrHh). I had to use one dialog, because there are no python bindings to GTKInfoBar. I Tried to implement it myself but no dice. 

The game came out really well done, and very elegant.</description>
		<content:encoded><![CDATA[<p>I used the one window principal for the tic tac toe game I wrote this weekend (launchpad.net/tictactoe, <a href="http://bit.ly/ETrHh)" rel="nofollow">http://bit.ly/ETrHh)</a>. I had to use one dialog, because there are no python bindings to GTKInfoBar. I Tried to implement it myself but no dice. </p>
<p>The game came out really well done, and very elegant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.grillbar.org/wordpress/?p=369&#038;cpage=1#comment-125071</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 27 Aug 2009 02:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.grillbar.org/wordpress/?p=369#comment-125071</guid>
		<description>I agree the gedit should be a model (when they made the change to the infobar I instantly loved it). OSX should not be the model. Though their little animation looks slick and the basic idea is the same, the fact that they cover up your document is *really* frustrating. I use macs quite rarely, and I&#039;ve run into the situation where this style interface put me in an impossible bind more than once. The problem is that the kinds of questions applications have to ask you very often have to do with the content that you are looking at, so if that content is obscured, you can get really annoyed (and on OSX there&#039;s no way to hide the window, minimize it, etc., without answering the dialog)</description>
		<content:encoded><![CDATA[<p>I agree the gedit should be a model (when they made the change to the infobar I instantly loved it). OSX should not be the model. Though their little animation looks slick and the basic idea is the same, the fact that they cover up your document is *really* frustrating. I use macs quite rarely, and I&#8217;ve run into the situation where this style interface put me in an impossible bind more than once. The problem is that the kinds of questions applications have to ask you very often have to do with the content that you are looking at, so if that content is obscured, you can get really annoyed (and on OSX there&#8217;s no way to hide the window, minimize it, etc., without answering the dialog)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janne</title>
		<link>http://www.grillbar.org/wordpress/?p=369&#038;cpage=1#comment-125060</link>
		<dc:creator>Janne</dc:creator>
		<pubDate>Wed, 26 Aug 2009 22:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.grillbar.org/wordpress/?p=369#comment-125060</guid>
		<description>@Will, thanks, that helps a bit. Didn&#039;t know about that one. Still wish they could sinply not lock those dialogs to be on top. This way each application would end up with their own key combination for things like this.</description>
		<content:encoded><![CDATA[<p>@Will, thanks, that helps a bit. Didn&#8217;t know about that one. Still wish they could sinply not lock those dialogs to be on top. This way each application would end up with their own key combination for things like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.grillbar.org/wordpress/?p=369&#038;cpage=1#comment-124993</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Wed, 26 Aug 2009 12:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.grillbar.org/wordpress/?p=369#comment-124993</guid>
		<description>@Janne, Re: hiding/showing panes in Inkscape: F12 hides/restores dialogs.  I use it a lot at work in combination with F11 (fullscreen).  It can on occasion be slightly buggy with several documents open and a combination of docked/undocked panes but mostly it works quite well.</description>
		<content:encoded><![CDATA[<p>@Janne, Re: hiding/showing panes in Inkscape: F12 hides/restores dialogs.  I use it a lot at work in combination with F11 (fullscreen).  It can on occasion be slightly buggy with several documents open and a combination of docked/undocked panes but mostly it works quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hylke</title>
		<link>http://www.grillbar.org/wordpress/?p=369&#038;cpage=1#comment-124984</link>
		<dc:creator>Hylke</dc:creator>
		<pubDate>Wed, 26 Aug 2009 11:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.grillbar.org/wordpress/?p=369#comment-124984</guid>
		<description>Great ideas. I really like gedit for this reason. Overwriting, reloading, saving over a network, it&#039;s all done in the infobar. Except for the search dialog, it should be more like how firefox does it.</description>
		<content:encoded><![CDATA[<p>Great ideas. I really like gedit for this reason. Overwriting, reloading, saving over a network, it&#8217;s all done in the infobar. Except for the search dialog, it should be more like how firefox does it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janne</title>
		<link>http://www.grillbar.org/wordpress/?p=369&#038;cpage=1#comment-124970</link>
		<dc:creator>Janne</dc:creator>
		<pubDate>Wed, 26 Aug 2009 09:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.grillbar.org/wordpress/?p=369#comment-124970</guid>
		<description>@Mie, you need to see the object you&#039;re manipulating, so being able to move the panes around is critical. I would really liek to see the function that can slide them in and out automagically without making it even more frustrating. 

As it is, opening and closing the panes is a real hassle. There&#039;s no shortcut key for closing as far as I know, so you have to use the mouse to hit the close button, and then you have to bring the panes up again, each with its own shortcut key. A lot of work when all you want is to have them go behind the workspace for a moment. It&#039;s gotten to the point where I consider getting the source and patching it to get rid of this &quot;always at the top&quot; setting. Really - why is it there? Is anybody actually helped by having that set?

And the reality is that window switching, with Alt-Tab, already does what we need. It&#039;s fast, it&#039;s convenient, and it&#039;s the same key for all applications. The one real  improvement that apps like Gimp (or Inkscape, if they only let you do this) would be to have all the panes and semi-permanent dialogs in the same group, so that the opened dialogs all come to the front at once or go behind the work space at once.</description>
		<content:encoded><![CDATA[<p>@Mie, you need to see the object you&#8217;re manipulating, so being able to move the panes around is critical. I would really liek to see the function that can slide them in and out automagically without making it even more frustrating. </p>
<p>As it is, opening and closing the panes is a real hassle. There&#8217;s no shortcut key for closing as far as I know, so you have to use the mouse to hit the close button, and then you have to bring the panes up again, each with its own shortcut key. A lot of work when all you want is to have them go behind the workspace for a moment. It&#8217;s gotten to the point where I consider getting the source and patching it to get rid of this &#8220;always at the top&#8221; setting. Really &#8211; why is it there? Is anybody actually helped by having that set?</p>
<p>And the reality is that window switching, with Alt-Tab, already does what we need. It&#8217;s fast, it&#8217;s convenient, and it&#8217;s the same key for all applications. The one real  improvement that apps like Gimp (or Inkscape, if they only let you do this) would be to have all the panes and semi-permanent dialogs in the same group, so that the opened dialogs all come to the front at once or go behind the work space at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mie</title>
		<link>http://www.grillbar.org/wordpress/?p=369&#038;cpage=1#comment-124967</link>
		<dc:creator>Mie</dc:creator>
		<pubDate>Wed, 26 Aug 2009 07:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.grillbar.org/wordpress/?p=369#comment-124967</guid>
		<description>@Janne: Object Preferences panes in Inkscape (for ex.) could automatically slide in and out to free space for the whole image.</description>
		<content:encoded><![CDATA[<p>@Janne: Object Preferences panes in Inkscape (for ex.) could automatically slide in and out to free space for the whole image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamstrup</title>
		<link>http://www.grillbar.org/wordpress/?p=369&#038;cpage=1#comment-124963</link>
		<dc:creator>kamstrup</dc:creator>
		<pubDate>Wed, 26 Aug 2009 07:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.grillbar.org/wordpress/?p=369#comment-124963</guid>
		<description>Thanks for all the awesome comments everyone! There&#039;s a lot of insight here I see :-)

@jsled: The fact that almost every web app behaves like this is also a good pro-argument. General consistency with web apps is of course not attainable, but there are definitely some broad trends that we can adapt to. More consistency with web would be sweet!

@Faraone, Nick: I actually think that a lot of my window frustrations come from my experience with Sugar, Moblin, and Ubuntu Netbook Remix. They all take an approaches where the window=application to some extend, and I&#039;ve just grown very used to this concept since it is so much easier to work with for most tasks.

@Shaun, Janne: First of all the sheets are for modal interactions so I need never *edit* anything underneath it. I might however want to *see* what is underneath it. This could be achieved in many ways, but some form of triggered translucency effect would probably be best... Unless one needs to copy-paste some text from the parent window (can I even do that from a normal modal dialog?). But the important thing is that I think this class of problems is solvable. 

@Irwin: Yeah, I also think that the WM could magically convert modal dialogs to sheets. This might be better than hacking GtkDialog, but I suspect there are a lot of tricky interactions between tookit&lt;-&gt;WM...</description>
		<content:encoded><![CDATA[<p>Thanks for all the awesome comments everyone! There&#8217;s a lot of insight here I see <img src='http://www.grillbar.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>@jsled: The fact that almost every web app behaves like this is also a good pro-argument. General consistency with web apps is of course not attainable, but there are definitely some broad trends that we can adapt to. More consistency with web would be sweet!</p>
<p>@Faraone, Nick: I actually think that a lot of my window frustrations come from my experience with Sugar, Moblin, and Ubuntu Netbook Remix. They all take an approaches where the window=application to some extend, and I&#8217;ve just grown very used to this concept since it is so much easier to work with for most tasks.</p>
<p>@Shaun, Janne: First of all the sheets are for modal interactions so I need never *edit* anything underneath it. I might however want to *see* what is underneath it. This could be achieved in many ways, but some form of triggered translucency effect would probably be best&#8230; Unless one needs to copy-paste some text from the parent window (can I even do that from a normal modal dialog?). But the important thing is that I think this class of problems is solvable. </p>
<p>@Irwin: Yeah, I also think that the WM could magically convert modal dialogs to sheets. This might be better than hacking GtkDialog, but I suspect there are a lot of tricky interactions between tookit< ->WM&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Irwin</title>
		<link>http://www.grillbar.org/wordpress/?p=369&#038;cpage=1#comment-124943</link>
		<dc:creator>Chris Irwin</dc:creator>
		<pubDate>Wed, 26 Aug 2009 04:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grillbar.org/wordpress/?p=369#comment-124943</guid>
		<description>In general I agree with having one application window. 

But couldn&#039;t things like modal dialog appearing as a slideout be something that could be handled by the window manager?</description>
		<content:encoded><![CDATA[<p>In general I agree with having one application window. </p>
<p>But couldn&#8217;t things like modal dialog appearing as a slideout be something that could be handled by the window manager?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
